|
Presidential Campaign Donors
Following is a partial list of professional sports figures who have donated money to a 2004 presidential hopeful. The list is organized by candidate. To return to the column for April 5, click here.
Bush | Kerry | Edwards | Lieberman | Sharpton | Moseley Braun | Dean | Graham | Gephardt | Clark | Kucinich
| George Bush |
| Randy Lerner, owner, Cleveland Browns | $2,000 |
| Carmen Policy, president, Cleveland Browns | $2,000 |
| David Glass, owner, Kansas City Royals | $2,000 |
| William Davidson, owner, Detroit Pistons | $2,000 |
| Gordon Gund, owner, Cleveland Cavaliers/San Jose Sharks | $2,000 |
| Jerry Colangelo, owner, Phoenix Suns/Arizona Diamondbacks | $2,000 |
| Bryan Colangelo, executive vice president, Phoenix Suns | $2,000 |
| Charles Dolan, owner, Cleveland Indians | $2,000 |
| Karl Malone, forward, Los Angeles Lakers | $2,000 |
| James Dolan, owner, New York Knicks | $2,000 |
| Jim Irsay, owner, Indianapolis Colts | $2,000 |
| Carl Lindner, owner, Cincinnati Reds | $2,000 |
| Glen Taylor, owner, Minnesota Timberwolves | $2,000 |
| Jerry Reinsdorf, owner, Chicago White Sox/Chicago Bulls | $2,000 |
| Wayne Weaver, owner, Jacksonville Jaguars | $2,000 |
| Tom Benson, owner, New Orleans Saints | $2,000 |
| William Ford, owner, Detroit Lions | $2,000 |
| Mike Ilitch, owner, Detroit Tigers/Detroit Red Wings | $2,000 |
| Lou Piniella, manager, Tampa Bay Devil Rays | $2,000 |
| Roger Penske, Indy Racing League and NASCAR team owner | $2,000 |
| Alex Rodriguez, third baseman, New York Yankees | $2,000 |
| Thomas Hicks, owner, Texas Rangers | $2,000 |
| Brian France, chairman and CEO, NASCAR | $2,000 |
| William C. France, vice chairman, NASCAR | $2,000 |
| James C. France, CEO, International Speedway Corp. | $2,000 |
| Betty Jane France, assistant treasurer/secretary, NASCAR | $2,000 |
| Jamison France, race car driver | $2,000 |
| Rich DeVos, owner, Orlando Magic | $2,000 |
| Jerry West, general manager, Memphis Grizzlies | $2,000 |
| Charles Wang, owner, New York Islanders | $1,500 |
| Patricia Schott, co-owner, Oakland Athletics | $1,000 |
| Marge Schott, minority owner, Cincinnati Reds | $1,000 |
| Bobby Bowden, football coach, Florida State University | $1,000 |
| Karen Knight, wife of Bob Knight, Texas Tech basketball coach | $1,000 |
| Mike Brown, owner, Cincinnati Bengals | $1,000 |
| Carl Peterson, CEO/president, Kansas City Chiefs | $500 |
| John Kerry |
| David Stern, commissioner, NBA | $2,000 |
| Herb Simon, co-owner, Indiana Pacers | $2,000 |
| Bren Simon, wife of Indiana Pacers co-owner Mel Simon | $2,000 |
| Sen. Herb Kohl, owner, Milwaukee Bucks | $1,000 |
| John Edwards |
| Paul Silas, coach, Cleveland Cavaliers | $2,000 |
| Herb Simon, co-owner, Indiana Pacers | $2,000 |
| Mel Simon, co-owner, Indiana Pacers | $2,000 |
| Donnie Walsh, president, Indiana Pacers | $2,000 |
| David Kahn, special consultant, Indiana Pacers | $2,000 |
| Gregg Popovich, general manager/coach, San Antonio Spurs | $2,000 |
| Jim Irsay, owner, Indianapolis Colts | $2,000 |
| Billy King, general manager, Philadelphia 76ers | $2,000 |
| Bill Walton, NBA TV announcer | $2,000 |
| Glenn "Doc" Rivers, NBA TV announcer | $2,000 |
| Charles Barkley, NBA TV announcer | $2,000 |
| Dean Smith, retired North Carolina basketball coach | $2,000 |
| Robert Johnson, owner, Charlotte Bobcats | $2,000 |
| Jalen Rose, forward, Toronto Raptors | $2,000 |
| Rick Carlisle, coach, Indiana Pacers | $1,000 |
| Mike D'Antoni, coach, Phoenix Suns | $500 |
| Jim Paxson, general manager, Cleveland Cavaliers | $500 |
| John Paxson, general manager, Chicago Bulls | $500 |
| Ernie Grunfeld, general manager, Washington Wizards | $250 |
| Terry Porter, coach, Milwaukee Bucks | $250 |
| Joe Lieberman |
| Herb Simon, co-owner, Indiana Pacers | $2,000 |
| James Dolan, owner, New York Knicks | $2,000 |
| Paul Tagliabue, commissioner, NFL | $1,000 |
| Ernie Grunfeld, general manager, Milwaukee Bucks | $500 |
| Al Sharpton |
| Robert Johnson, owner, Charlotte Bobcats | $2,000 |
| Carol Moseley Braun |
| Robert Johnson, owner, Charlotte Bobcats | $2,000 |
| Jerry Reinsdorf, owner, Chicago White Sox/Chicago Bulls | $2,000 |
| Howard Dean |
| Bren Simon, wife of Pacers co-owner Mel Simon | $2,000 |
| Bob Graham |
| Micky Arison, owner, Miami Heat | $2,000 |
| George Steinbrenner, owner, New York Yankees | $1,000 |
| Ted Leonsis, owner, Washington Capitals | $500 |
| Richard Gephardt |
| Carl Lindner, owner, Cincinnati Reds | $2,000 |
| Gavin Maloof, co-owner, Sacramento Kings | $2,000 |
| Bren Simon, wife of Indiana Pacers co-owner Mel Simon | $2,000 |
| Peter Angelos, owner, Baltimore Orioles | $2,000 |
| Art Modell, former owner, Baltimore Ravens | $1,000 |
| Wesley Clark |
| Bren Simon, wife of Indiana Pacers owner Mel Simon | $2,000 |
| Dennis Kucinich |
| Are you kidding? | $0 |
|